Partial list of British and French garrisons or detachments that
served in Grenada, West Indies, 1649-1851. Inital list compiled
by René Chartrand, Corps of Advisors to Portcullis Limited.
List still under construction. Additions, corrections welcome
to jdz@forts.org. Titles usually
reflect time period.
BRITISH CAVALRY
| 17th Light Dragoons | 1796 |
BRITISH INFANTRY
| 2nd Foot, The Queens Royal Regiment | 1818-1819 |
| 3rd Foot, The Buffs | 1796 |
| 8th Foot, The King's Regiment | 1796 |
| 9th Foot, The East Norfolk Regiment | 1794-1796, 1821-1826 |
| 10th Foot, North Lincolnshire Regiment | 1796 |
| 15th Foot, East Yorkshire Regiment | 1817 |
| 21st Foot, The Royal Scotch (North British) Fuzileers | 1825-1826 |
| 25th Foot, Sussex Regiment | 1796 |
| 26th Foot, The Cameronians | 1796 |
| 27th Foot, Enniskillin/Inniskilling | 1762, 1796-1798 |
| 29th Foot, Worcestershire Regiment | 1796 |
| 38th Foot, South Staffordshire Regiment | 1796 |
| 40th Foot, South Lancashire Regiment | 1779 |
| 45th Foot, Nottinghamshire Regiment | 1786-1794 |
| 46th Foot, South Devonshire Regiment | 1762 |
| 48th Foot, Northamptonshire Regiment | 1774-1779 |
| 57th Foot, West Middlesex Regiment | 1796-1797 |
| 58th Foot, Rutland Regiment | 1795 |
| 60th Foot, Royal American Regiment | 1783-1787 |
| 63rd Foot, (later Manchester Regiment) | 1796 |
| 66th Foot, Berkshire Regiment | 1848-1851 |
| 67th Foot, South Hampshire Regiment | 1788-1794 |
| 68th Foot, Durham (Light Infantrry) | 1796 |
| 69th Foot, 2nd Bn., Welsh Regiment | 1854 |
| 70th Foot, Glasgow Lowland (later Surrey) Regiment | 1764-1774 |
| 76th Foot | 1835-1838 |
| 88th Foot, The Connaught Rangers | 1795 |
| 90th Foot, Perthshire Volunteers | 1811 |
| 95th Foot, Burton's Regiment | 1762-1763 |
| Royal York Rangers | 1811-1819 |
| Royal Artillery | 1762-1851 |
| Royal Irish Artillery | 1796 |
| Royal Marines | 1795 |
| Royal Navy (ashore) HMS Resource, HMS Quebec | 1795 |
Emigré & Foreign Regiments in British Service.
| Royal Étrangers | 1796-1798 |
| Lowensteins Chasseurs | 1796 |
| Royal Foreign Artillery | 1810-1816 |
Black Regiments & Corps in British Service.
| Brender's Black Company | 1796 |
| Carolina Corps | 1783-1793, 1796 |
| Grenada Loyal Black Rangers | 1795-1818 |
| Royal Rangers (Malcolms) | 1796 |
| 1st West India Regiment | 1803-1805, 1807, 1834, 1839-1847 |
| 2nd West India Regiment | 1797-1800, 1851 |
| 3rd West India Regiment | 1810 |
| 6th West India Regiment | 1805-1806, 1808, 1811 |
| 8th West India Regiment | 1809 |
SPANISH INFANTRY
(British Allies)
| Garrison Company (from Port of Spain) | 1796 |
FRENCH INFANTRY
Metropolitan Regiments.
| Dillon | 1779-1780 |
| Auxerrois (detachment) | 1779 |
| Cambresis | 1779 |
| Foix | 1779-1781 |
| Viennois (Grenadiers) | 1779-1780 |
| Hainault (Grenadiers) | 1779-1781 |
| Champagne (Chasseurs) | 1779 |
| Royal-Comtois | 1783 |
Foreign Regiments in French Service
| Volontaires étrangers de la Marine, 1st Legion | 1779-1780 |
Colonial Regiments
| Compagnies Franche de la Marine | 1675-1762 |
| Martinique Regiment (detachment) | 1779-1780 |
| Canonniers-Bombardiers | 1747-1762 |
Black Regiments & Corps in French Service.
| Chasseurs-volontaires de Saint Domingue | 1779-1783 |
| 1er Bataillon de la Grenade (Fedon's) | Raised 3 July, 1796 |
![]() |
Information last updated: 31 March, 2003 Ó Portcullis Limited. USA 1999 - 2003 |